| Ooga's current known data | ||||
|---|---|---|---|---|
| Class | Race | Level | Guild | Guild Status |
| Warlord | Ogre | 60 | Seekers of Divinity | |
| Last Verified | 2002-07-02 22:12:46 | 2004-10-17 09:33:17 | 2003-07-27 10:32:55 | |
| Ooga's Guild History | ||
|---|---|---|
| Guild Name | Status | Date |
| Redeemers of Glory | 2000-02-04 20:05:14 | |
| Destroyers of the Faith | 2000-04-20 23:39:02 | |
| The Insidious Brotherhood | 2001-01-11 21:10:29 | |
| The Insidious Brotherhood | officer | 2001-03-29 22:03:06 |
| A Jesters Tear | 2001-04-25 21:19:31 | |
| NONE | 2001-04-28 22:02:11 | |
| Ascending Dawn | 2001-09-01 19:37:57 | |
| The Begotten | 2001-09-16 21:49:58 | |
| The Begotten | member | 2001-10-09 06:31:58 |
| The Begotten | officer | 2002-03-10 15:47:34 |
| Ring of Cobalt | 2002-05-02 14:42:16 | |
| Ring of Cobalt | member | 2002-05-23 17:08:37 |
| Temerity | 2002-06-14 23:18:06 | |
| NONE | 2002-06-28 17:58:00 | |
| Temerity | 2002-07-02 21:20:31 | |
| NONE | 2002-07-02 22:03:05 | |
| Temerity | 2002-07-03 16:04:04 | |
| NONE | 2002-11-21 16:55:38 | |
| Magus Imperialis Magicus | 2002-11-22 18:15:40 | |
| Seekers of Divinity | 2002-12-01 19:59:10 | |
| Magus Imperialis Magicus | 2002-12-02 03:03:55 | |
| NONE | 2003-06-19 16:48:37 | |
| Seekers of Divinity | 2003-07-27 10:32:55 |
| Ooga's Level History | |
|---|---|
| Level | Date |
| 54 | 2001-01-28 00:18:14 |
| 57 | 2001-04-25 21:19:31 |
| 60 | 2001-11-02 00:42:45 |